Other schools in Arizona.
519 other schools across 236 districts. Browse every school, filter by name, or jump to a district below.
Free profiles carry key facts; the full 122-field record is a member product.
What the numbers say across Arizona.
Computed from this list's v2026.07 K12 Atlas records: school size, staffing ratios, grade spans, and sector mix. Facts, not scores.
students at the median other school; the middle half of schools enroll between 19 and 292 students.
Reported enrollment · v2026.07
students per teacher at the median other school reporting staffing.
Reported staffing · v2026.07
Most commonly reported grade spans in this list.
Reported grade spans · v2026.07
Public, public charter, and private records stay separate. Private schools without a comparable CCD level appear under the state's other-level directory.
Record mix · v2026.07
Concentration: the five most-represented districts account for 9.2% of this list (48 of 519 records); the five most-represented cities account for 51.3%.
Arizona other schools in 7 charts.
Drawn from the same v2026.07 records as the tables below. Free to reuse with a link to this page.
Districts with other schools.
Every district with at least one other-level record, sorted by record count. Cities counts the distinct reported cities among the district’s records here; Students sums reported enrollment for those same records. Linked districts open full school directories.
| Arizona State Schools for the Deaf and the Blind (6393) | 19 | 6 | 348 |
| Mesa Unified District (4235) | 15 | 2 | 1,393 |
| Tucson Unified District (4403) | 15 | 1 | 1,201 |
| American Leadership Academy Inc. (4348) | 9 | 7 | 12,842 |
| Paradise Valley Unified District (4241) | 8 | 2 | 1,063 |
| Pima County Jted (89380) | 6 | 1 | 16 |
| Flagstaff Unified District (4192) | 5 | 1 | — |
| Roosevelt Elementary District (4279) | 5 | 1 | 1,369 |
| Vail Unified District (4413) | 5 | 2 | 909 |
| Cave Creek Unified District (4244) | 4 | 2 | 586 |
| Florence Unified School District (4437) | 4 | 2 | 1,040 |
| Isaac Elementary District (4259) | 4 | 1 | 925 |
| Litchfield Elementary District (4281) | 4 | 4 | 0 |
| Scottsdale Unified District (4240) | 4 | 1 | 141 |
| Tucson International Academy Inc. (79979) | 4 | 1 | 489 |
| Alhambra Elementary District (4280) | 3 | 2 | 211 |
| Amphitheater Unified District (4406) | 3 | 1 | 187 |
| Coolidge Unified District (4442) | 3 | 1 | 106 |
| Douglas Unified District (4174) | 3 | 1 | 18 |
| Gilbert Unified District (4239) | 3 | 1 | 383 |
| Higley Unified School District (4248) | 3 | 2 | 312 |
| Lead Charter Schools (79967) | 3 | 3 | 281 |
| Maricopa County Regional School District (4234) | 3 | 2 | 0 |
| Maricopa Unified School District (4441) | 3 | 1 | 140 |
| Peoria Unified School District (4237) | 3 | 2 | 164 |
| Pointe Schools (79455) | 3 | 2 | 568 |
| San Carlos Unified District (4210) | 3 | 1 | 37 |
| Show Low Unified District (4393) | 3 | 1 | 881 |
| The Charter Foundation Inc. (6355) | 3 | 2 | 287 |
| West-mec - Western Maricopa Education Center (80923) | 3 | 3 | — |
| Academy of Mathematics and Science Inc. (79961) | 2 | 1 | 791 |
| Arizona Autism Charter Schools Inc. (91958) | 2 | 2 | 307 |
| Arizona Education Solutions (90758) | 2 | 1 | 1,688 |
| Bisbee Unified District (4169) | 2 | 1 | 4 |
| Blue Ridge Unified School District No. 32 (4397) | 2 | 1 | 0 |
| Camp Verde Unified District (4470) | 2 | 1 | 2 |
| Cartwright Elementary District (4282) | 2 | 1 | 261 |
| Chandler Unified District #80 (4242) | 2 | 1 | 294 |
| Chinle Unified District (4158) | 2 | 1 | 0 |
| Cholla Academy (5186) | 2 | 2 | 523 |
| Colorado City Unified District (4370) | 2 | 1 | — |
| Concordia Charter School Inc. (89556) | 2 | 2 | 0 |
| Cottonwood-oak Creek Elementary District (4487) | 2 | 1 | 86 |
| Daisy Education Corporation Dba Sonoran Science Ac (79049) | 2 | 1 | 758 |
| Deer Valley Unified District (4246) | 2 | 1 | 288 |
| East Valley Institute of Technology (4516) | 2 | 2 | — |
| Edkey Inc. - Sequoia Choice Schools (4329) | 2 | 2 | 2,313 |
| Edkey Inc. - Sequoia School for the Deaf and Hard (81050) | 2 | 2 | 32 |
| Edkey Inc. - Sequoia Village School (79211) | 2 | 1 | 173 |
| Edkey Inc. Dba Sequoia Charter School (6446) | 2 | 1 | 1,136 |
| Eduprize Schools Llc (89412) | 2 | 2 | 1,319 |
| Flowing Wells Unified District (4405) | 2 | 1 | 167 |
| Fountain Hills Unified District (4247) | 2 | 2 | 93 |
| Griffin Foundation Inc. the (79500) | 2 | 1 | 93 |
| Humboldt Unified District (4469) | 2 | 1 | 0 |
| Mammoth-san Manuel Unified District (4439) | 2 | 2 | — |
| Marana Unified District (4404) | 2 | 2 | 192 |
| Miami Unified District (4211) | 2 | 1 | 0 |
| Park View School Inc. (10970) | 2 | 1 | 0 |
| Phoenix Elementary District (4256) | 2 | 1 | — |
| Prescott Unified District (4466) | 2 | 1 | 39 |
| Saddle Mountain Unified School District (4254) | 2 | 1 | 745 |
| Sierra Vista Unified District (4175) | 2 | 1 | 0 |
| Southgate Academy Inc. (79085) | 2 | 1 | 367 |
| Tempe School District (4258) | 2 | 1 | — |
| Toltec School District (4450) | 2 | 1 | 480 |
| Twenty First Century Charter School Inc. Bennett (4310) | 2 | 1 | 0 |
| Western Arizona Vocational District #50 (90123) | 2 | 2 | — |
| Window Rock Unified District (4154) | 2 | 2 | 39 |
| Arches Academy (92980) (92980) | 1 | 1 | 55 |
| Asu Preparatory Academy (90273) | 1 | 1 | 99 |
| Asu Preparatory Academy Digital (522074) | 1 | 1 | 3,850 |
| Aguila Elementary District (4249) | 1 | 1 | 17 |
| Albert Einstein Academy of Arizona (1002310) | 1 | 1 | 0 |
| American Virtual Academy (79461) | 1 | 1 | 6,378 |
| Anthem Preparatory Academy (90532) | 1 | 1 | 1,031 |
| Apache Junction Unified District (4443) | 1 | 1 | — |
| Aprender Tucson (79426) | 1 | 1 | 227 |
| Archway Classical Academy Chandler (90917) | 1 | 1 | 536 |
| Archway Classical Academy Scottsdale (90857) | 1 | 1 | 1,079 |
| Archway Classical Academy Trivium West (1001937) | 1 | 1 | 246 |
| Archway Classical Academy Trivium West (90915) | 1 | 1 | 895 |
| Archway Classical Academy Veritas (90916) | 1 | 1 | 716 |
| Arizona Collaborative Learning Partners Inc. (1002079) | 1 | 1 | 79 |
| Arizona Connections Academy Charter School Inc. (87407) | 1 | 1 | 1,891 |
| Arizona Language Schools (395879) | 1 | 1 | 0 |
| Arizona State Hospital (6415) | 1 | 1 | 0 |
| Avondale Learning Dba Precision Academy (79929) | 1 | 1 | 90 |
| Az-tec High School (4508) | 1 | 1 | — |
| Basis Charter Schools Inc. (549803) | 1 | 1 | 523 |
| Basis Charter Schools Inc. (6361) | 1 | 1 | 785 |
| Basis Charter Schools Inc. (81078) | 1 | 1 | 1,023 |
| Basis Charter Schools Inc. (90862) | 1 | 1 | 666 |
| Basis Charter Schools Inc. (91339) | 1 | 1 | 661 |
| Basis Charter Schools Inc. (91949) | 1 | 1 | 894 |
| Basis Charter Schools Inc. (92320) | 1 | 1 | 610 |
| Basis Charter Schools Inc. (92349) | 1 | 1 | 239 |
| Baboquivari Unified School District #40 (4412) | 1 | 1 | — |
| Bagdad Unified District (4468) | 1 | 1 | 20 |
| Balsz Elementary District (4268) | 1 | 1 | 32 |
| Benson Unified School District (79226) | 1 | 1 | 51 |
| Blue Elementary District (4231) | 1 | 1 | 13 |
| Bright Beginnings School Inc. (4362) | 1 | 1 | 199 |
| Buckeye Elementary District (4269) | 1 | 1 | — |
| Cafa Inc. Dba Learning Foundation Performing Arts (79971) | 1 | 1 | 139 |
| Cafa Inc. Dba Learning Foundation and Performing (90328) | 1 | 1 | — |
| Candeo Schools Inc. (1001161) | 1 | 1 | 70 |
| Casa Grande Elementary District (4446) | 1 | 1 | 120 |
| Casa Grande Union High School District (4453) | 1 | 1 | 80 |
| Catalina Foothills Unified District (4410) | 1 | 1 | 192 |
| Cedar Unified District (4395) | 1 | 1 | — |
| Central Arizona Valley Institute of Technology (79385) | 1 | 1 | — |
| Clarkdale-jerome Elementary District (4486) | 1 | 1 | 0 |
| Cochise Community Development Corporation (81027) | 1 | 1 | 352 |
| Coconino Association for Vocation Industry and Tec (79381) | 1 | 1 | — |
| Colearn Academy Arizona (1001669) | 1 | 1 | 169 |
| Continental Elementary District (4416) | 1 | 1 | 0 |
| Copper State Academy (1001671) | 1 | 1 | 17 |
| Country Gardens Charter Schools (79074) | 1 | 1 | 268 |
| Crane Elementary District (4501) | 1 | 1 | 0 |
| Creighton Elementary District (4263) | 1 | 1 | 0 |
| Duval | 1 | 1 | — |
| Daisy Education Corporation Dba Paragon Science Ac (89917) | 1 | 1 | 601 |
| Daisy Education Corporation Dba Sonoran Science Ac (89914) | 1 | 1 | 439 |
| Daisy Education Corporation Dba. Sonoran Science a (90284) | 1 | 1 | 197 |
| Daisy Education Corporation Dba. Sonoran Science a (90541) | 1 | 1 | 233 |
| Desert Heights Charter Schools (81099) | 1 | 1 | 868 |
| Desert Star Academy (92302) | 1 | 1 | 686 |
| Dishchii'bikoh Community School | 1 | 1 | 576 |
| Duncan Unified District (4228) | 1 | 1 | — |
| Dysart Unified District (4243) | 1 | 1 | 106 |
| Eagle College Prep Harmony Llc (91170) | 1 | 1 | 158 |
| Eagle College Prep Mesa Llc. (91939) | 1 | 1 | 146 |
| Ed Ahead (90506) | 1 | 1 | 25 |
| Edkey Inc. (85749) | 1 | 1 | 79 |
| Edkey Inc. - Pathfinder Academy (81045) | 1 | 1 | — |
| Edkey Inc. - Sequoia Pathway Academy (92226) | 1 | 1 | 674 |
| Edkey Inc. - Sequoia Ranch School (81052) | 1 | 1 | — |
| Edkey Inc. Dba American Heritage Academy (6365) | 1 | 1 | 240 |
| Edkey Inc. Dba Arizona Conservatory for Arts and (79981) | 1 | 1 | 173 |
| Edupreneurship Inc. (4341) | 1 | 1 | — |
| Educational Impact Inc. (81123) | 1 | 1 | — |
| Espiritu Schools (92902) | 1 | 1 | 70 |
| Explore Academy - Peoria (1002006) | 1 | 1 | 53 |
| Fort Thomas Unified District (4221) | 1 | 1 | 32 |
| Fountain Hills Charter School (4356) | 1 | 1 | — |
| Fowler Elementary District (4273) | 1 | 1 | 0 |
| Fredonia-moccasin Unified District (4195) | 1 | 1 | — |
| Freedom Preparatory Academy (1000979) | 1 | 1 | 448 |
| Gadsden Elementary District (4505) | 1 | 1 | 176 |
| Gem Charter School Inc. (6372) | 1 | 1 | 76 |
| Gila County Regional School District (87600) | 1 | 1 | 10 |
| Globe Unified District (4208) | 1 | 1 | 28 |
| Graham County Special Services (4217) | 1 | 1 | 64 |
| Harvest Power Community Development Group Inc. (79501) | 1 | 1 | 1,068 |
| Heartwood Az (1002010) | 1 | 1 | 204 |
| Heritage Academy Gateway Inc. (92519) | 1 | 1 | 1,556 |
| Heritage Academy Inc. (4336) | 1 | 1 | — |
| Heritage Academy Pointe Inc. (1002101) | 1 | 1 | 110 |
| Incito Schools (91326) | 1 | 1 | 10 |
| Institute for Transformative Education Inc. (90876) | 1 | 1 | 47 |
| Integrity Education Incorporated (5174) | 1 | 1 | — |
| International Commerce Secondary Schools Inc. (4334) | 1 | 1 | — |
| J O Combs Unified School District (4445) | 1 | 1 | 116 |
| Kaizen Education Foundation Dba Vista Grove Prepar (79871) | 1 | 1 | 31 |
| Keystone Montessori Charter School Inc. (10878) | 1 | 1 | 203 |
| Kingman Unified School District (79598) | 1 | 1 | 17 |
| Lake Havasu Unified District (4368) | 1 | 1 | — |
| Laveen Elementary District (4276) | 1 | 1 | 0 |
| Legacy Traditional School - Maricopa (88360) | 1 | 1 | 1,363 |
| Legacy Traditional School - Queen Creek (92610) | 1 | 1 | 922 |
| Leupp School Inc. | 1 | 1 | 121 |
| Liberty Elementary District (4266) | 1 | 1 | 0 |
| Madison Elementary District (4270) | 1 | 1 | 0 |
| Maryvale Preparatory Academy (90861) | 1 | 1 | 1,192 |
| Masada Charter School Inc. (79499) | 1 | 1 | 522 |
| Mayer Unified School District (4473) | 1 | 1 | — |
| Montessori Day Public Schools Chartered Inc. (4359) | 1 | 1 | 0 |
| Montessori Schoolhouse of Tucson Inc. (4428) | 1 | 1 | 19 |
| Mountain Oak Charter School Inc. (78873) | 1 | 1 | 94 |
| Murphy Elementary District (4265) | 1 | 1 | 229 |
| New Horizon High School Inc. (1000165) | 1 | 1 | — |
| New World Educational Center (78882) | 1 | 1 | 209 |
| Nogales Unified District (4457) | 1 | 1 | 209 |
| Nosotros Inc (79881) | 1 | 1 | 320 |
| Omega Alpha Academy (79503) | 1 | 1 | 201 |
| Open Doors Community School Inc. (91238) | 1 | 1 | — |
| Peak School Inc. the (79866) | 1 | 1 | — |
| Page Unified School District #8 (4196) | 1 | 1 | 19 |
| Painted Desert Montessori Llc (123733) | 1 | 1 | — |
| Palominas Elementary School District 49 (4180) | 1 | 1 | 31 |
| Pan-american Elementary Charter (79578) | 1 | 1 | 1,221 |
| Paramount Education Studies Inc (79205) | 1 | 1 | — |
| Payson Unified District (4209) | 1 | 1 | — |
| Pendergast Elementary District (4283) | 1 | 1 | — |
| Phoenix Advantage Charter School Inc. (4338) | 1 | 1 | — |
| Pillar Charter School (87334) | 1 | 1 | 9 |
| Pima County (4420) | 1 | 1 | 61 |
| Pima Prevention Partnership (90536) | 1 | 1 | 139 |
| Pinon Unified District (4390) | 1 | 1 | — |
| Portable Practical Educational Preparation Inc. ( (4431) | 1 | 1 | — |
| Portable Practical Educational Preparation Inc. ( (87405) | 1 | 1 | 4,476 |
| Prescott Valley Charter School (88317) | 1 | 1 | 433 |
| Presidio School (4425) | 1 | 1 | 345 |
| Queen Creek Unified District (4245) | 1 | 1 | 265 |
| Rsd Charter School Inc. (81033) | 1 | 1 | — |
| Ridgeline Academy Inc. (4301) | 1 | 1 | 849 |
| Rock Point Community School | 1 | 1 | 297 |
| Roosevelt Preparatory Academy (92704) | 1 | 1 | 934 |
| Rough Rock Community School | 1 | 1 | 230 |
| Round Valley Unified District (4155) | 1 | 1 | 46 |
| Step Up Schools Inc. (4313) | 1 | 1 | 62 |
| Safford Unified District (4218) | 1 | 1 | 33 |
| Sage Academy Inc. (89414) | 1 | 1 | 77 |
| Sahuarita Unified District (4411) | 1 | 1 | 106 |
| San Simon Unified District (4172) | 1 | 1 | 97 |
| San Tan Montessori School Inc. (1002547) | 1 | 1 | — |
| San Tan Montessori School Inc. (89798) | 1 | 1 | 914 |
| Sanders Unified District (4156) | 1 | 1 | 0 |
| Santa Cruz Valley Unified District (4458) | 1 | 1 | 0 |
| Sedona-oak Creek Jusd #9 (4467) | 1 | 1 | 9 |
| Self Development Eastmark Academy (520359) | 1 | 1 | — |
| Self Development Scottsdale Academy (308420) | 1 | 1 | — |
| Snowflake Unified District (4391) | 1 | 1 | 18 |
| Somerton Elementary District (4500) | 1 | 1 | — |
| Success School (79453) | 1 | 1 | 1,049 |
| Sunnyside Unified District (4407) | 1 | 1 | 0 |
| Tempe Union High School District (4287) | 1 | 1 | 0 |
| The Grande Innovation Academy (92978) | 1 | 1 | 1 |
| The Paideia Academies Inc (91250) | 1 | 1 | 579 |
| Tolleson Elementary District (4264) | 1 | 1 | 37 |
| Valley of the Sun Waldorf Education Association D (79957) | 1 | 1 | 286 |
| Victory High School Inc. (4358) | 1 | 1 | — |
| Vista Charter School (79907) | 1 | 1 | 10 |
| Wickenburg Unified District (4236) | 1 | 1 | 33 |
| Yuma Elementary District (4499) | 1 | 1 | — |
District groups are record counts from v2026.07 K12 Atlas profiles, not evaluations.
Questions about Arizona other schools.
How many other schools are in Arizona?
K12 Atlas profiles 519 other schools in Arizona in release v2026.07, across 236 districts.
What is included under other school levels?
This group includes schools whose reported level does not fit the standard elementary, middle, or high-school buckets, including private-school records without a comparable level label.
How many students attend Arizona other schools?
118,510 students were enrolled across 519 other schools in the 2024 directory release.
How many districts and cities have other schools in Arizona?
The directory lists 236 districts and 98 cities with other-level school records.
What grades do Arizona other schools cover?
The most commonly reported grade spans are KG–12 (159), M (147), PK (49). Each row in the tables above lists its own reported span.
How do I browse all other schools in Arizona?
Type in the find box above the districts table to filter by district name. School profiles for this state are not published yet; free key facts appear on every profile as coverage grows.
Can I download the full list of Arizona other schools?
The directory pages are free. Full school rows and API entry are paid — see API access.
Need the full Arizona dataset?
Licensed access returns every Arizona school with all 122 documented fields, each tied to a source and vintage.